Khengrapatti, Kolkata, West Bengal
We are one of the leading manufactures, exporters and suppliers of the Magnetic Products such as Flexible Magnets, Alnico Magnets and Permanent Magnets. These magnets are manufactured using high grade factor inputs and advice technology in compliance with international quality standards. Our offered range is available in various, shapes, sizes and capabilities in order to cater the variegated needs of the various industries at industry leading prices.
Approx. Rs 700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Dimensions | 50x25 mm |
Thickness | 1 mm |
Magnet Grade | N35 |
Applications | Computer Hard Drive Magnets |
Size | Various sizes |
Shape | Rectangular |
Material | Ndfeb |
Usage/Application | Door Fitting |
Plating / Coating | Ni-Cu-Ni |
Coating | Nickel |
Color | Silver |
Surface | Smooth |
Brand | Magnext,Magnext |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS |
Voltage | 420 V |
Brand | Magnext |
Country of Origin | Made in India |
Made in SS 304 fabrication, this is a magnetic hopper used in food grain refining industries to seperate iron particles from food grains.
Gauss value on sueface- 10000 Gauss.
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Dimensions | 25 mm dia |
Thickness | 0.5 mm |
Material | Neodymium |
Magnet Grade | N38 |
Applications | Computer Hard Drive Magnets |
Dimensional Tolerance | +-0.05 mm |
Plating / Coating | Ni-Cu-Ni |
Colour | Silver |
Maximum Working Temperature (Deg. C) | 80 Deg. C |
Country Of Origin | Made In India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Thickness (mm) | Standard, 0.7 mm |
Length | 10 meter |
Width | A4 |
Shape | Sheet / Rolls |
Material | Flexible |
Applications | Fridge Magnets |
Magnet Grade | F1 |
Dimensional Tolerance | +-0.1 mm |
Plating / Coating | Rubber |
Colour | Black |
Strength (Vertical Pull) | 0 - 0.5kg |
Maximum Working Temperature | 100 Deg.C |
Curie Temperature | 310 Deg.C |
Magnetization Direction | Multiple Poles |
Country Of Origin | Made In China |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Dimensions | 3 mm dia |
Shape | Cup & Pot |
Material | Neodymium |
Magnet Grade | N35 |
Applications | Sensors / Electronic devices |
Plating / Coating | Ni-Cu-Ni |
Maximum Working Temperature | 80 Deg. C |
Country Of Origin | Made In India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Weight | 20-25 kilograms |
Brand | Magnext |
Usage/Application | Industrial |
Power Source | Permanent magnetic sweeper |
Material | Stainless Steel |
Product Type | Magnetic Sweeper for Industrial usage |
Cleaning Type | Iron particles |
Automation Grade | Manual |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Load Capacity | 200 kg |
Material | Neodymium |
Applications | Heavy Duty Lifting |
Shape | Rectangle |
Country Of Origin | Made In India |
Magnet Type | Electro Permanent Lifting Magnet |
Type Of Magnet Used | Permanent Lifting Magnet |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Thickness | 7 mm |
Shape | Rod (Cylinder) |
Material | Neodymium |
Magnet Grade | N35 |
Applications | Computer Hard Drive Magnets |
Plating / Coating | Ni-Cu-Ni |
Colour | Silver |
Country of Origin | Made in India |
Rare Earth Magnetic Rod upto 10000 gauss and standard magnetic rod upto 2500 gauss available. Used in food and mineral industries for checking and removing
iron contamination.
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product Details:Dimensions (LxW or Dia) (mm) | 40 mm Dia |
Thickness | 5 mm |
Shape | Disc |
Material | Neodymium |
Magnet Grade | N42 |
Applications | Sensors / Electronic devices |
Dimensional Tolerance | +-0.1 mm |
Plating / Coating | Ni-Cu-Ni |
Colour | Silver |
Maximum Working Temperature (Deg. C) | 80 Deg. C |
Country Of Origin | Made In India |
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Load Capacity | 100 kg |
Type Of Magnet Used | Permanent Lifting Magnet |
Thickness | 15 mm |
Material | Neodymium |
Shape | Cup & Pot |
Applications | Heavy Duty Lifting |
Magnet Grade | N35 |
Country Of Origin | Made In China |
Magnetic tool for lifting out jobs from deep as well as shallow places depending upon the weight and accessibility. We have a wide range of borewell magnets, the lifting capacity varying from as low as 10kgs upto a staggering 500 kgs.
Approx. Rs 800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Size | 150 mm x 200 mm |
Capacity | 0.5 Ton/Hour |
Thickness | 30 mm |
Type Of Magnet Used | Ferrite |
Holding Capacity | 20 kg |
Gauss Value | 1700 Gauss |
Applications | Motor Garages |
Country Of Origin | Made In India |
Additional Information:
Approx. Rs 12,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Capacity | 50Kg |
Size | 5Inch |
Shape | Square |
Type | Industrial hopper magnet |
Magnet Grade | Depends upon requirement. |
Material | Full SS |
Brand | Magnext |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Size | 4.70*4.45*0.75 cm |
Material | Ferrite |
Material Used | Metal |
Shape | Disc |
Magnet Grade | Y30(C5) |
Applications | Sensors / Electronic devices |
Longevity | 5 years |
Weight | 200 grams |
Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | Plastic |
Roller Type | Double Sprocket Tapered Roller |
Thickness | 6MM |
Packaging Type | Wooden Box |
Color | Blue |
Structure | Belt Conveyor |
Country of Origin | Made in India |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Industrial |
Product Type | Magnetic Rollers |
Material | SS 304 |
Finishing | Smooth |
Packaging Size | Compact |
These rollers are used in textile industries and chemical industries for removal of iron particles. Made in high grade neodymium magnets, these textile rollers ensure no iron contamination stays back in the product.
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Measurement Range | 0-20000 |
Material | Measuring machinery |
Color | Blue/Black |
Object To Detect | Probe/Sensor |
Unit Of Measurement | Gauss/Tesla |
Measurement Mode | Manual |
Explore More Products
© Al Burhan Trade Linkers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited